Property Attributes
- MLS#A11831716
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDania Beach
- Area3020
- NeighborhoodHIGHLAND SQUARE
- Zip33004
- Style
- Year Built1958
- Taxes$ 10533
- Price$ 896,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2702
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
income producing property , all permitted with the city , totally renovated income producing property east of federal in the beautiful city of Dania beach, conveniently situated near the airport ,the beach , Dania points , restaurants ,shopping and all major highways . over 3146 sf living area , single family house with detached 1/1 unit in the back . main house is 5 bedrooms 3 full baths , back unit is 1 bed 1 bath . the property currently rented as 3 units, all with annual leases , everything is new : kitchens, bathrooms ,roofs, impact windows, electrical panels ,plumbing , porcelain tile floors and appliances . for investors !! gross annual income is $80,400 and minimum expenses on maintenance ! motivated seller !! please text listing agent for questions and showing .
| Price History | |
|---|---|
| 10/22/2025 | Listed $896,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Washer |
| Architectural Style | Detached,Other,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block,Frame,Stucco |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 1958 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation |
| Community Features | Other,See Remarks |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | HIGHLAND SQUARE |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 4 |
| Status | Active |
| City | Dania Beach |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | NBHD-RES |
| MLS Area | 3020 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7629 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,Owner May Carry |
| Year Built Details | Resale |
| Tax Annual Amount | 10533 |
| MLS Area Minor | Hollywood East (3010-3050) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11831716 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dania Beach |
| Legal Description | HIGHLAND SQUARE 7-5 B LOT 21 BLK B, TOG WITH A POR OF LOT 20 BLK B DESC AS: BEG AT SE COR OF SAID LOT 20, W 6.83, N N 27.71, E 7.02, S 27.67 |
Interior Features
| Interior Amenities | First Floor Entry,Other |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7629 |
| Building Area Total | 3069 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 11:39 AM UTC