Property Attributes
- MLS#A11898883
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6210 NE Okeechobee County
- NeighborhoodKING'S BAY
- Zip34974
- Style
- Year Built2022
- Taxes$ 3185
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Practically Brand-new Construction! This beautiful 2 bedrooms ,2 bathrooms home feels like new and features exceptional upgrades throughout. Enjoy a spacious open floor plan, a modern kitchen with quartz countertops, stainless steel appliances, and elegant tile flooring. Peace of mind with a NEW metal roof, New solar panels, NEW impact windows and doors, a Water Filtration System for the City Water. A brand NEW fence surrounds the entire property for added privacy and security. Located in the desirable Kings Bay Community, residents enjoy access to a community pool, clubhouse, tennis courts,and front yard lawn maintenance ( HOA $80/month).Investor Only. Home is tenant occupied, Excellent opportunity for immediate rental income and cash flow
| Elementary School | Middle School | High School |
|---|---|---|
| Everglades Elementary School | Osceola Creek Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $285,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | ClosingAndFunding |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,IceMaker,Microwave,Refrigerator,Washer |
| HOA Fee | 70 |
| Garage Spaces | 1 |
| Architectural Style | Detached,OneStory |
| Pool Features | None,Community |
| Restrictions | AssociationApprovalRequired,NoRestrictions,OkToLease |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2022 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Clubhouse,HomeOwnersAssociation,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Okeechobee |
| Property Type | Residential |
| Subdivision Name | KING'S BAY |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Okeechobee |
| City | Okeechobee |
| Senior Community Y/N | false |
| Zoning Description | rsf |
| MLS Area | 6210 NE Okeechobee County |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Everglades |
| Year Built Details | Resale |
| Tax Annual Amount | 3185 |
| Middle/Junior High School | Osceola Creek |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11898883 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Okeechobee |
| Legal Description | 2ND REPLAT OF A PORTION OF BLOCKS 3B, 4 & 4A, KING'S BAY (PLAT BOOK 6 PAGE 76) LOT 6 BLOCK 4C |
Interior Features
| Interior Amenities | BedroomOnMainLevel,EatInKitchen,FamilyDiningRoom,FirstFloorEntry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting |
|---|---|
| Parking Features | Driveway,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 11:39 AM UTC