Property Attributes
- MLS#A11990055
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDania Beach
- Area3020
- NeighborhoodMASON SUB AMENDED PLAT
- Zip33004
- Style
- Year Built1958
- Taxes$ 7104
- Price$ 619,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1623
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully remodeled 3-bedroom, 2.5-bathroom home located in East Dania. This move-in-ready property features tile flooring throughout, an open-concept kitchen with custom cabinetry, and stainless steel appliances. The spacious driveway provides parking for up to six vehicles, and there is **no HOA**. Ideally situated just 5 minutes from Dania Beach and Fort Lauderdale-Hollywood International Airport, and only 2 minutes from Dania Pointe, this home also offers convenient access to shopping, dining, and schools. OPEN HOUSE ON JULY 25TH FROM 1PM TO 5 P.M.
| Elementary School | Middle School | High School |
|---|---|---|
| Dania Beach Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $650,000 |
| 7/21/2026 | 5$619,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Humidity Control,Other |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1958 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other,See Remarks |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | MASON SUB AMENDED PLAT |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Real Estate Owned,Listed As-Is |
| Status | Active |
| High School | South Broward |
| City | Dania Beach |
| Senior Community Y/N | false |
| Zoning Description | RS-6000 |
| MLS Area | 3020 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6533 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Dania Beach |
| Year Built Details | Resale |
| Tax Annual Amount | 7104 |
| Middle/Junior High School | Olsen |
| MLS Area Minor | Hollywood East (3010-3050) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11990055 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dania Beach |
| Legal Description | MASON SUB AMENDED PLAT 14-19 1/2 B LOT 21 N 15,22,23 LESS N 5 BLK 4 |
Interior Features
| Interior Amenities | First Floor Entry,Other |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 6533 |
| Building Area Total | 2050 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 11:51 AM UTC