Property Attributes
- MLS#A12032095
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityOrlando
- Area5940 Florida Other
- NeighborhoodHANDSONHURST PARK
- Zip32806
- Style
- Year Built2023
- Taxes$ 400
- Price$ 1,179,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this stunning custom-built pool home in Orlando’s highly desirable Hourglass District. Built in 2023 and No Association (HOA), this exceptional 5-bedroom, 3-bathroom residence offers approximately 2,950 square feet of thoughtfully designed living space on an oversized 11,464-square-foot lot. The open-concept floor plan features spacious living and dining areas, abundant natural light, and designer finishes throughout. The gourmet kitchen is equipped with premium cabinetry, quartz countertops, luxury appliances, and a large center island ideal for entertaining. The luxurious primary suite offers a spa-inspired bathroom and generous walk-in closet. Step outside to your private backyard oasis featuring a heated resort-style pool, spa, and expansive outdoor living space. This property also comes with a complete generator to power the entire home for a week. Conveniently located near Downtown Orlando, Lake Eola, major highways, shopping, dining, and top-rated schools. A rare opportunity to own a nearly new construction home in one of Orlando’s most sought-after neighborhoods.
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,299,999 |
| 6/13/2026 | 4$1,249,999 |
| 6/29/2026 | 4$1,199,999 |
| 7/6/2026 | 7$1,120,999 |
| 7/7/2026 | 6$1,189,999 |
| 7/27/2026 | 1$1,179,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Other |
| Possession | Other |
| Roof | Other |
| Appliances | Dryer,Other,Washer |
| Garage Spaces | 2 |
| Architectural Style | Detached,Two Story |
| Pool Features | Heated,Other,Pool |
| Restrictions | Other Restrictions |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Orange |
| Property Type | Residential |
| Subdivision Name | HANDSONHURST PARK |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is,Real Estate Owned |
| Status | Active |
| City | Orlando |
| Disclosures | Other |
| Senior Community Y/N | false |
| Zoning Description | R-1A |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Unknown |
| Tax Annual Amount | 400 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12032095 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Orlando |
| Legal Description | HANDSONHURST PARK N/66 LOT 12 BLK A |
Interior Features
| Interior Amenities | First Floor Entry,Other |
|---|---|
| Flooring | Other |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway,Other |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Other |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 4:52 PM UTC