Property Attributes
- MLS#A12082756
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoconut Creek
- Area3523
- NeighborhoodCOCO PARC CONDO
- Zip33063
- Style
- Year Built1988
- Price$ 1,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage730
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 2nd floor corner unit 1 Bed / 1 Bath. Renovated kitchen with wood cabinets and granite counters tops, stainless steel appliances. Wood flooring in the kitchen and living room area and carpet in the bedroom. Large walk-in closet. Full size washer and dryer inside the unit. Open balcony with Additional Storage room. The community offers a lots of amenities: club house, swimming pool, tennis court, and Bbq.
| Elementary School | Middle School | High School |
|---|---|---|
| Coconut Crk Elem Elementary School | Margate Middle Middle School | Coconut Crk High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,800 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Balcony,Open |
| Pool Features | Pool,Community |
| Security Features | SecurityGuard |
| Restrictions | NoBoats,NoRv,NoTruck |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 11207 |
| Property Subtype | Condominium |
| Community Features | Clubhouse,Fitness,PropertyManagerOnSite,Pool |
| County | Broward |
| Property Type | ResidentialLease |
| Association Amenities | Clubhouse,Pool,Security |
| Subdivision Name | COCO PARC CONDO |
| Garage Y/N | false |
| Rent Includes | AssociationDues,Pool,Sewer,TrashCollection,Water |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS |
| High School | Coconut Crk High |
| City | Coconut Creek |
| Entry Location | 2 |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | 3523 |
| Lot Size Units | SquareFeet |
| Elementary School | Coconut Crk Elem |
| Middle/Junior High School | Margate Middle |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12082756 |
| Availability Date | 2026-09-02 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Expected Active Date | 2026-09-02 |
| Lease Amount Frequency | Annually |
| PostalCity | Coconut Creek |
| Legal Description | COCO PARC CONDO UNIT 11207 BLDG 11 PER CDO BK/PG: 41287/1196 |
| AttributionContact | 786-343-8660 |
Interior Features
| Interior Amenities | BreakfastArea,SecondFloorEntry,LivingDiningRoom |
|---|---|
| Flooring | Carpet,Hardwood,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,TennisCourts |
|---|---|
| Parking Features | Assigned,Guest,OneSpace |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 8:51 AM UTC