Property Attributes
- MLS#A12084331
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityHomosassa Springs
- Area5940 Florida Other
- NeighborhoodSUGARMILL WOODS
- Zip34446
- Style
- Year Built1987
- Taxes$ 3537
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this three-bedroom, two-bathroom home nestled on a spacious wooded lot in the desirable Sugarmill Woods area of Homosassa. Offering approximately 1,750 square feet of living space, this single-story residence provides a comfortable floor plan, a walk-in closet, waterproof engineered vinyl plank flooring throughout, and an attached two-car garage. The home sits on approximately 0.28 acres, offering a peaceful, natural setting with mature greenery, privacy, and an outdoor atmosphere with the back yard on a green belt. The enclosed AC florida room provides a relaxing area to entertain. With its concrete-block construction, stucco exterior, central air and heating, public utilities, and convenient Sugarmill Woods location, 12 Linder Circle offers an appealing combination of comfort, privacy, and Florida living.
| Price History | |
|---|---|
| 9/5/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 168 |
| Garage Spaces | 2 |
| Architectural Style | Detached,Ranch,One Story |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1987 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Golf,Golf Course Community,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Citrus |
| Property Type | Residential |
| Subdivision Name | SUGARMILL WOODS |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Homosassa Springs |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 3537 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12084331 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Homosassa Springs |
| Legal Description | SUGARMILL WOODS CYPRESS VLG PB 9 PG 86 LOT 6 BLK 14 |
| AttributionContact | 305-992-8655 |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s),Bay Window |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 6:15 AM UTC