Property Attributes
- MLS#A12093919
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWest Park
- Area3080
- NeighborhoodCARVER RANCHES REV PLAT
- Zip33023
- Style
- Year Built1970
- Taxes$ 7338
- Price$ 700,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2454
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Investor Special. Fully remodeled. Fully rented with long term tenants paying a combined $5900/month. Home is split up into 3 units.
| Elementary School | Middle School | High School |
|---|---|---|
| Watkins Elementary School | Mcnicol Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Two Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1970 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | CARVER RANCHES REV PLAT |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Hallandale High |
| City | West Park |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | R-1C |
| MLS Area | 3080 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7192 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Watkins |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 7338 |
| Middle/Junior High School | Mcnicol |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11866990 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Park |
| Legal Description | CARVER RANCHES REV PLAT 21-8 B LOT 8 BLK 60 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors,Patio,Room For Pool |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7192 |
| Building Area Total | 2734 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 11:51 AM UTC